Property Attributes
- MLS#60332599
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodScenic Hts
- Zip65807
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 1782
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1673
- Lot Size0.22 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome to this beautifully updated 3-bedroom home in Southwest Springfield, ideally located in the Kickapoo school district! Enjoy the convenience of being close to shopping, dining, entertainment, and major highways, making everyday living and commuting a breeze.Inside, raised ceilings create an open and welcoming feel, complemented by fresh paint, new carpet, and a modern gas fireplace. The split-bedroom floor plan offers comfortable living and added privacy, while the updated kitchen features crisp white cabinetry and granite countertops.One of our favorite features is the spacious 3-car garage, offering plenty of room for vehicles, storage, hobbies, and more. With its desirable location, thoughtful updates, and move-in-ready condition, this home is ready for you to come settle in and start living!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Jeffries Elementary School | SGF-Carver Middle School | SGF-Kickapoo High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Microwave,Disposal |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Scenic Hts |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Republic Rd and Scenic: N on Scenic left on Westview,left on Cottage Ave,right on Lasalle,home is on left |
| High School | SGF-Kickapoo |
| City | Springfield |
| Elementary School | SGF-Jeffries |
| Tax Annual Amount | 1782.74 |
| Middle/Junior High School | SGF-Carver |
| Standard Status | Active |
| Legal Description | SCENIC HGTS 1ST ADD LOT 11 |
| AttributionContact | klrw369@kw.com |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Walk-In Closet(s),W/D Hookup,Walk-in Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1673 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy,Full,Wood |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Level |
| Water Source | City |
| Foundation Details | Brick/Mortar,Crawl Space |
| Building Area Total | 1673 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt,Concrete |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool