Property Attributes
- MLS#60332266
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityBolivar
- NeighborhoodScenic Hts
- Zip65613
- StyleRanch
- Year Built2016
- Taxes$ 3633
- Price$ 999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4495
- Lot Size9.35 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Beautiful single owner, custom home on 9.35 acres, just 5 minutes from town. This gorgeous Hamlet Construction custom home has 4 bedrooms, 3 full baths, and 2 half baths in its nearly 4500 square feet of finished space, along with many nice upgrades that you don't find in a lot of homes. As you walk up to the front door, you'll notice the all brick & stone exterior and lovely entry. Inside, you'll love the high ceilings and open living space. The kitchen has custom cabinets with granite countertops, stainless steel appliances, including double ovens. The kitchen also has a large pantry and both an eat-in area as well as a formal dining room. Also on the main level of the home, you'll find 3 of the 4 bedrooms, including the huge primary suite, with beautiful tile shower and large walk-in closet. Downstairs, you'll find another large living space as well as a media space, workout room, 4th bedroom, and additional office space and storage. The home has a full concrete storm shelter under the front porch as well. Efficiency is key, with spray-foam insulation, Ground Source HVAC and Southwest Electric. The home is also plumbed for radiant floor heat in the basement. Outside, you'll find amazing views in all directions, as well as a 40' x 60' AND 30' x 40' outbuildings with large bay doors and electric hookup for RV parking. Both complete with concrete floors and 220 elec. This home has been well maintained and is ready for its new owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Bolivar Elementary School | Bolivar Middle School | Bolivar High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $999,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Geothermal,Central,Other |
| Cooling | Central Air,Geothermal |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Built-In Electric Oven,Additional Water Heater(s),Free-Standing Electric Oven,Exhaust Fan,Microwave,Water Softener Owned,Refrigerator,Electric Water Heater,Disposal |
| Garage Spaces | 6 |
| Patio/Porch Features | Covered,Rear Porch,Deck |
| Architectural Style | Ranch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stone,Brick Full |
| Year Built | 2016 |
| View | Panoramic |
| Stories Count | 1 |
| Township | 33 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Polk |
| Property Type | Residential |
| Subdivision Name | Scenic Hts |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Bolivar square,drive East on Hwy 32 out of town,approx 4.1 miles to 160th Rd. Turn North (left) on 160th to 432nd. Turn West (left) on 432nd to home on the left at the top of the hill. |
| High School | Bolivar |
| City | Bolivar |
| Elementary School | Bolivar |
| Tax Annual Amount | 3633.83 |
| Middle/Junior High School | Bolivar |
| Standard Status | Active |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Granite Counters,High Ceilings,Walk-In Closet(s),Walk-in Shower,Sound System,Jetted Tub |
|---|---|
| Basement | Walk-Out Access,Finished,Storage Space,Interior Entry,Utility,Full |
| Flooring | Carpet,Vinyl,Tile |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Tilt-In Windows,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2628 |
| Half Baths | 2 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1867 |
| Room Type | Bedroom,Storm Shelter,Exercise Room,Pantry,Living Areas (2),Great Room,Family Room - Down,Master Bedroom |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link |
| Parking Features | Garage Faces Front,RV Garage,Oversized |
| Lot Features | Acreage |
| Water Source | Private |
| Foundation Details | Poured Concrete |
| Building Area Total | 5243 |
| Lot Size Acres | 9.35 |
| Road Frontage Type | County Road |
| Other Equipment | Media Projector System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool