Property Attributes
- MLS#60330693
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodScenic Hts
- Zip65807
- StyleRanch
- Year Built1997
- Taxes$ 1870
- Price$ 292,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.25 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
All brick home with 1650 sq ft m/l, new roof! 3 Bed, 2 bath and 3 car attached garage. En Suite has tray ceiling and features walk-in closet, dual sinks, jetted tub & walk-in shower. Full privacy fenced yard. Fireplace, laminate flooring.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Jeffries Elementary School | SGF-Carver Middle School | SGF-Kickapoo High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $300,000 |
| 8/26/2026 | 3$292,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Brick Full |
| Year Built | 1997 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Scenic Hts |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Republic Rd and Scenic: N on Scenic left on Westview,left on Cottage Ave |
| High School | SGF-Kickapoo |
| City | Springfield |
| Elementary School | SGF-Jeffries |
| Tax Annual Amount | 1870.85 |
| Middle/Junior High School | SGF-Carver |
| Standard Status | Active |
| Legal Description | SCENIC HGTS 1ST ADD LOT 32 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | High Speed Internet,W/D Hookup,Internet - DSL,Tray Ceiling(s),Walk-In Closet(s),Walk-in Shower,Jetted Tub |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1650 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Privacy |
| Parking Features | Driveway,Garage Faces Front |
| Water Source | City |
| Foundation Details | Crawl Space |
| Building Area Total | 1650 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Entry | Walk Up |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool