Property Attributes
- MLS#60326954
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodGolden Gardens
- Zip65802
- StyleTraditional
- Year Built2025
- Taxes$ 189
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1596
- Lot Size0.17 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome to this beautiful new construction home that is completed and ready for new owners! This home has the quality you are looking for with many upgrades and features 3 bedrooms, 2 baths, 2 car garage and offers a bright and open floorplan designed for comfortable everyday living. The Kitchen has plenty of cabinets, granite counters, tiled backsplash, walk-in pantry and stainless-steel appliances, including the refrigerator. Master bedroom is spacious and has a generous size walk-in closet and beautifully tiled walk-in shower with no steps. 2x6 construction, covered patio, fenced yard, great location within minutes from local restaurants and shopping and much more! This home is a must see! Call today to schedule your showing.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Westport Elementary School | SGF-Westport Middle School | SGF-Central High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $289,900 |
| 7/13/2026 | 2$284,900 |
| 7/30/2026 | 2$279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Gas Oven,Microwave,Refrigerator,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Stone,Lap Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Golden Gardens |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Chestnut,South on Hillcrest Ave.,East on Olive to home on Right. |
| High School | SGF-Central |
| City | Springfield |
| Elementary School | SGF-Westport |
| Tax Annual Amount | 189.33 |
| Middle/Junior High School | SGF-Westport |
| Standard Status | Active |
| Legal Description | GOLDEN GARDENS LOT10 BLK 3 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Internet - Fiber Optic,Granite Counters,Walk-In Closet(s),Walk-in Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1596 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Pantry |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood,Chain Link |
| Parking Features | Driveway,Garage Faces Front,Garage Door Opener |
| Lot Features | Level |
| Water Source | City |
| Foundation Details | Slab |
| Building Area Total | 1596 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt,Concrete |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool