Property Attributes
- MLS#60319159
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodGolden Gardens
- Zip65802
- StyleSingle Family Residence
- Year Built1948
- Taxes$ 493
- Price$ 155,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size0.17 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome to this charming 2 bedroom, 1 bathroom home ideally located just a couple blocks from Westport Elementary with quick and easy access to I-44 and West Bypass! From the moment you arrive, you'll love the inviting curb appeal featuring a spacious front yard, warm wooden shutters, and stained beams that highlight the covered front porch. Inside, you'll find a comfortable living room that flows seamlessly into the kitchen, complete with white cabinetry for a bright and functional space. Both bedrooms are nicely sized and share a full bathroom.Step outside to enjoy a covered carport and a privacy-fenced backyard, perfect for relaxing or entertaining, plus a convenient storage shed for added space. Situated just minutes from the growing west side of Springfield, including shopping, dining, and the new Super Target, this home offers both comfort and convenience in a great location!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Westport Elementary School | SGF-Westport Middle School | SGF-Central High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $159,000 |
| 5/7/2026 | 3$155,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Microwave,Gas Water Heater,Free-Standing Electric Oven,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1948 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Golden Gardens |
| Garage Y/N | Yes |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | From US-60: W toward Republic. Take Exit onto MO-FF W,Turn Right onto S State HWY FF toward Rt 413,Continue onto West Bypass,Turn Right onto W Mt Vernon St. Home on LEFT. |
| High School | SGF-Central |
| City | Springfield |
| Elementary School | SGF-Westport |
| Tax Annual Amount | 493.24 |
| Middle/Junior High School | SGF-Westport |
| Standard Status | Active |
| Legal Description | GOLDEN GARDENS BEG SW COR LOT 10 BLK 8 N 77.3 FT TH SELY TO E LINE LOT 10 TO PT75 FT N SE COR S TO SE COR LOT 10 W 100 F T TO BEG |
| AttributionContact | klrw369@kw.com |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Window Features | Window Treatments,Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 784 |
| Laundry Features | Main Floor,Utility Room |
| Total Bedrooms | 2 |
| Room Type | Master Bedroom,Mud Room,Family Room |
| Total Baths | 1 |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Covered |
| Lot Features | Corner Lot,Few Trees |
| Water Source | City |
| Foundation Details | Crawl Space |
| Building Area Total | 784 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool