Property Attributes
- MLS#60333658
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodM.c.A.L.
- Zip65802
- StyleTraditional,Bungalow
- Year Built2001
- Taxes$ 1012
- Price$ 168,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1300
- Lot Size0.15 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Finally, a home that is functional, comfortable, affordable, AND gives you the privacy you've been looking for! With FOUR bedrooms, there's plenty of room to spread out without stretching the budget.The backyard is one of the best surprises. A full privacy fence surrounds the yard, and behind the property? Absolutely NOTHING--just wooded city-owned land with no planned development, giving you a peaceful backdrop of trees instead of neighbors. There's even a separately fenced section within the backyard, perfect for pets, a garden, or anything you'd like to keep separate from the main yard.Summer is covered too, not only with a newer HVAC air unit but also with an above-ground pool ready for those hot Missouri days. The powered shed has full electricity, giving you extra options for storage, projects, hobbies, or a workshop. Several big-ticket improvements have already been taken care of in just the last few months, including a BRAND-NEW ROOF, extensive new siding, and a large new front window that adds natural light and curb appeal. You'll also appreciate the additional concrete parking pad for extra vehicles, guests, or toys.Four bedrooms, a private fenced yard, pool, powered shed, extra parking, major recent improvements, and no homes directly behind you. This one packs a whole lot into an affordable price!It does qualify for Springfield Down Payment Program
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Bissett Elementary School | SGF-Pipkin Middle School | SGF-Central High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $168,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Refrigerator,Disposal |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional,Bungalow |
| Pool Features | Above Ground,Private |
| Security Features | Fire Alarm |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | M.c.A.L. |
| Garage Y/N | No |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | North on Kansas past Chestnut exp and left on Nichols st. Right on Oak Park Dr and house is up the road on left. |
| High School | SGF-Central |
| City | Springfield |
| Elementary School | SGF-Bissett |
| Tax Annual Amount | 1012.84 |
| Middle/Junior High School | SGF-Pipkin |
| Standard Status | Active |
| Legal Description | M.C.A.L. Subdivision Lot 26 |
| AttributionContact | klrw369@kw.com |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Internet - Fiber Optic,Other Counters,Walk-In Closet(s),High Speed Internet |
|---|---|
| Flooring | Carpet,Vinyl,Tile,See Remarks |
| Fireplace Features | Living Room,Electric |
| Basement (Y/N) | No |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1300 |
| Half Baths | 1 |
| Laundry Features | Utility Room |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Family Room |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Privacy,Full,Wood |
| Parking Features | Parking Pad,None,Paved,Driveway,Additional Parking |
| Lot Features | Curbs,Adjoins Government Land,Few Trees,Paved Frontage,Level |
| Water Source | City |
| Foundation Details | Crawl Space |
| Building Area Total | 1300 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt,Concrete |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool