Property Attributes
- MLS#60333136
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodTimberbrook
- Zip65810
- StyleTudor,Chalet
- Year Built2006
- Taxes$ 12556
- Price$ 2,575,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage10000
- Lot Size0.96 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Exceptional Old World inspired residence that showcases timeless elegance and superior craftsmanship throughout. Recently installed new roof! Located in the gated community of Timberbrook Estates, every detail of this home has been thoughtfully selected and impeccably finished.The two-story great room serves as the dramatic focal point of the main level, featuring soaring ceilings, expansive wall-to-wall windows, a two-sided fireplace, and French doors that open to the sunroom, flooding the space with natural light. The great room flows seamlessly into the formal dining room, a chef's kitchen ideal for entertaining, and a warm hearth room.The back of the home offers multiple outdoor living spaces designed to capture stunning neighborhood lake views from various vantage points, including the terrace and sunroom. Also on the main level are two additional bedrooms or home office options, providing flexibility for today's lifestyle.The luxurious primary suite is a private retreat, highlighted by tray ceilings, heated floors, serene water views, and a spa-inspired ensuite bath with jetted tub and separate tiled shower. Upstairs, a private suite with full bath offers the perfect guest or secondary living space.The lower level is designed for both relaxation and recreation, featuring a spacious family room with fireplace, billiards area, workout room, bedroom, and an impressive theater room.Exterior features include real stucco with intricate stonework and a 5-car garage offering approximately 3,000 square feet of storage and workspace.Timberbrook Estates offers a premier lifestyle with walking trails, lakes, a community center, pool, tennis courts, and a children's play area, making this gated neighborhood one of the most sought after in the area.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Wanda Gray/Wilsons Elementary School | SGF-Cherokee Middle School | SGF-Kickapoo High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $2,575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Zoned |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Additional Water Heater(s),Microwave,Refrigerator,Disposal |
| HOA Fee | 2449.5 |
| Garage Spaces | 5.5 |
| Association Fee Includes | Play Area,Insurance,Walking Trails,Clubhouse,Building Maintenance,Trash,Tennis Court(s),Pool,Snow Removal,Gated Entry,Common Area Maintenance |
| Patio/Porch Features | Patio,Covered,Deck |
| Architectural Style | Tudor,Chalet |
| Security Features | Security System,Fire Alarm |
| Construction Materials | Stone,Stucco |
| Year Built | 2006 |
| View | Panoramic,Lake |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Timberbrook |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | South on Republic Road,left on Farm Road 145,Right to Timberbrook gate entrance,first right on Landon Ct. House is at end of road. |
| High School | SGF-Kickapoo |
| City | Springfield |
| Elementary School | SGF-Wanda Gray/Wilsons |
| Tax Annual Amount | 12556.63 |
| Middle/Junior High School | SGF-Cherokee |
| Standard Status | Active |
| Legal Description | TIMBERBROOK FIRST ADDITION REPL LOT 32 LOT 2 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Intercom,Granite Counters,Beamed Ceilings,Vaulted Ceiling(s),Tray Ceiling(s),High Ceilings,Raised or Tiered Entry,Walk-In Closet(s),W/D Hookup,Walk-in Shower,Jetted Tub,Central V |
|---|---|
| Basement | Concrete,Finished,Full |
| Flooring | Carpet,Tile,Hardwood |
| Basement (Y/N) | Yes |
| Window Features | Shutters,Double Pane Windows,Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5425 |
| Half Baths | 3 |
| Laundry Features | Main Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 4575 |
| Room Type | Bedroom,Bonus Room,Pantry,Exercise Room,Wine Cellar,Media Room,Living Areas (3+),Mud Room,Office,Hearth Room,Great Room,Formal Living Room,Family Room,Family Room - Down,Master Bedroom |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Parking Space |
| Lot Features | Sprinklers In Front,Sprinklers In Rear,Landscaping,Water View |
| Water Source | City |
| Foundation Details | Poured Concrete |
| Building Area Total | 10000 |
| Lot Dimensions | 33X120 |
| Lot Size Acres | 0.96 |
| Road Surface Type | Asphalt |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool