Property Attributes
- MLS#60332556
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodOak Knolls
- Zip65809
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 5689
- Price$ 620,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4446
- Lot Size0.37 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome to this stunning all-brick home in Oak Knolls subdivision, offering 4 bedrooms, 3.5 bathrooms, and just under 4,500 sq ft of beautifully designed living space. The foyer welcomes you with tall ceilings and dark hardwood floors flowing throughout. The open kitchen features granite countertops, stainless steel appliances, a built-in Miele coffee machine, wine fridge, walk-in pantry, and bar seating. The kitchen flows into the dining area and hearth room, featuring a see-through gas fireplace that opens to the living room with soaring ceilings--perfect for entertaining.The main level includes a large laundry/mudroom with abundant cabinet space, a half bath, and a spacious bedroom with an attached ensuite, offering flexibility for guests or family. The primary suite features separate vanity spaces, a jetted tub, walk-in shower, and closets with built-in shelving. A central vacuum system adds convenience throughout the home. Upstairs offers a large loft, two additional bedrooms connected by a Jack-and-Jill bath, and a bright bonus room with large windows and skylights.Enjoy the beautifully landscaped backyard with a covered patio, wood fence, additional patio space, and hot tub--ideal for relaxing or entertaining. Recent updates include an updated lower-level AC system, new water heater, and new carpet. Located just off E Sunshine with easy access to Hwy 65, this home combines spacious living, thoughtful features, and a convenient location.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Wilder Elementary School | SGF-Pershing Middle School | SGF-Glendale High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $620,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Gas Cooktop,Gas Water Heater,Built-In Electric Oven,Exhaust Fan,See Remarks,Microwave,Disposal,Dishwasher |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Front Porch,Covered |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Energy Efficient | High Efficiency - 90%+ |
| Subdivision Name | Oak Knolls |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From HWY 65 go East on Sunshine,North on Forrest Heights,East on Linwood,North on Bright Oak to home. |
| High School | SGF-Glendale |
| City | Springfield |
| Elementary School | SGF-Wilder |
| Tax Annual Amount | 5689.89 |
| Middle/Junior High School | SGF-Pershing |
| Standard Status | Active |
| Legal Description | Oak Knolls Sub-Division 4th Addition Lot 13 |
| AttributionContact | klrw369@kw.com |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Internet - Cable,Granite Counters,Tray Ceiling(s),High Ceilings,Walk-In Closet(s),W/D Hookup,Walk-in Shower,Jetted Tub,Central Vacuum |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Fireplace Features | Living Room,Two or More,See Through,Gas |
| Basement (Y/N) | No |
| Window Features | Skylight(s),Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4446 |
| Half Baths | 1 |
| Laundry Features | Main Floor |
| Total Bedrooms | 4 |
| Room Type | Loft,Bonus Room,Pantry,Foyer,Living Areas (3+),Mud Room,Office,Hearth Room,Formal Living Room,Family Room,Master Bedroom |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Driveway,Garage Faces Side,Garage Door Opener |
| Lot Features | Sprinklers In Front,Few Trees,Sprinklers In Rear,Landscaping,Curbs |
| Water Source | City |
| Foundation Details | Crawl Space |
| Building Area Total | 4446 |
| Lot Dimensions | 115X140 |
| Lot Size Acres | 0.37 |
| Other Equipment | Hot Tub |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool