Property Attributes
- MLS#60331583
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodOrchard
- Zip65802
- StyleTraditional
- Year Built1952
- Taxes$ 449
- Price$ 99,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage624
- Lot Size0.16 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Cute and affordable home with lots of updating. Brand new siding and roof just installed.. Furnace and A/C work great. Thermopane windows. Jack & Jill bathroom between the 2 bedrooms. Don't miss this affordable home right in the middle of town. The one car garage is another bonus, or use as a shop. Large back yard has plenty of room to enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-York Elementary School | SGF-Pipkin Middle School | SGF-Central High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $99,900 |
| 9/4/2026 | 1$99,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Composition |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1952 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Orchard |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From West By-Pass take Nichols East to West then left to home on right.From Kansas take Nichols West to West then turn right to house on right |
| High School | SGF-Central |
| City | Springfield |
| Elementary School | SGF-York |
| Tax Annual Amount | 449.88 |
| Middle/Junior High School | SGF-Pipkin |
| Standard Status | Active |
| Legal Description | Orchard Hgts Add Lot 28 Blk 4 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Internet - Satellite,Internet - Cellular/Wireless,Internet - Cable,High Speed Internet |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Window Features | Tilt-In Windows,Double Pane Windows,Mixed |
| Fireplace Y/N | No |
| Above Grade Finished Area | 624 |
| Laundry Features | Main Floor |
| Total Bedrooms | 2 |
| Room Type | Workshop |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Driveway,Garage Faces Front |
| Water Source | City |
| Foundation Details | Crawl Space |
| Building Area Total | 624 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool