Property Attributes
- MLS#60330688
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodMerrimans
- Zip65802
- StyleHistoric
- Year Built1907
- Taxes$ 656
- Price$ 167,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1050
- Lot Size0.07 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome home to the beautiful Midtown Historic District! This beautifully laid-out home, built in 1907, perfectly blends historic neighborhood charm with a functional floor plan. The heart of the home offers plenty of space to entertain with the open kitchen/dining area and 2 living spaces and an electric fireplace. Upstairs you will find 2 comfortable bedrooms featuring built in bench seating, perfect for reading or watching the birds in the trees. The large non-conforming primary is on the main floor with easy access to the washer and dryer. Situated just minutes from Drury, Evangel, & MSU, you will enjoy easy access to local culture, campus events, and downtown amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Boyd Elementary School | SGF-Pipkin Middle School | SGF-Central High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $169,900 |
| 8/28/2026 | 2$167,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Rubber,Flat,Asphalt |
| Appliances | Electric Cooktop,Gas Water Heater,Free-Standing Electric Oven,Refrigerator,Dishwasher |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Historic |
| Security Features | Smoke Detector(s) |
| Construction Materials | Lap Siding,Vinyl Siding |
| Year Built | 1907 |
| Stories Count | 2 |
| Township | 29n |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Merriman's |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Campbell Ave,head East on Division,turn South on Summit,turn east on Lynn,the home is the second house on the left. |
| High School | SGF-Central |
| City | Springfield |
| Elementary School | SGF-Boyd |
| Tax Annual Amount | 656.12 |
| Middle/Junior High School | SGF-Pipkin |
| Standard Status | Active |
| Legal Description | MERRIMANS ADD E 48 FT S 15 FT LOT 56 & E 48 FT LOT 57 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Laminate Counters,High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood,Tile,Laminate |
| Fireplace Features | Family Room,Electric,Free Standing |
| Basement (Y/N) | No |
| Window Features | Drapes,Double Pane Windows,Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1050 |
| Half Baths | 1 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Areas (2),Family Room |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Parking Pad,Alley Access |
| Water Source | City |
| Foundation Details | Crawl Space |
| Building Area Total | 1050 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Asphalt,Gravel,Concrete |
| Road Frontage Type | City Street |
| Entry | Walk Up |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than REMAX House of Brokers are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties