Property Attributes
- MLS#60330676
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodLakewood
- Zip65804
- StyleTraditional
- Year Built1980
- Taxes$ 2399
- Price$ 424,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3685
- Lot Size0.2 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Located in one of Springfield's most desirable neighborhoods & sought after school districts, this beautifully updated 5 bedroom, 3 bathroom walkout basement home offers the perfect blend of timeless character, generous living space, & modern updates.From the moment you step inside, you'll be welcomed by soaring ceilings, gorgeous archways, & stunning exposed beams on both the main level and lower level, creating warmth & character throughout. Designed for both everyday living & entertaining, the home features two spacious living rooms, a large formal dining room, & two wood burning fireplaces, one upstairs & one downstairs, providing inviting spaces to gather with family & friends.The beautifully updated kitchen flows seamlessly into the main living area & is complemented by gorgeous new granite countertops, updated fixtures, fresh interior paint, new carpet, a brand new roof, a new sliding glass door, & an epoxy garage floor . Every detail has been thoughtfully refreshed, making this home truly move in ready.The finished walkout basement offers incredible flexibility with a bedroom, second living area, wet bar, & a second spacious bedroom (non conforming) that would make an ideal fifth bedroom, media room, home gym, office, or playroom. Whether you need additional space for guests, hobbies, or working from home, this versatile floor plan adapts to your lifestyle.Step outside to the covered back porch overlooking the backyard, the perfect place to enjoy your morning coffee or unwind at the end of the day.Residents enjoy exceptional neighborhood amenities through the HOA, including a community swimming pool, tennis courts, playground, trash service, & common area maintenance, all while being located in one of Springfield's most established neighborhoods.Combining distinctive architectural details, extensive updates, multiple living spaces, & outstanding neighborhood amenities, this move in ready home o
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Disney Elementary School | SGF-Cherokee Middle School | SGF-Kickapoo High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $445,000 |
| 8/22/2026 | 3$435,000 |
| 9/8/2026 | 3$424,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Electric Oven,Microwave,Refrigerator,Disposal |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Play Area,Clubhouse,Trash,Tennis Court(s),Pool,Snow Removal,Common Area Maintenance |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Lakewood |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| Status | Active |
| Directions | From Farmers Park,head east on E Republic Road,turn right onto S Charleston Avenue,turn left onto E Buena Vista Street,turn right onto S Roubidoux Place,home will be on the street. |
| High School | SGF-Kickapoo |
| City | Springfield |
| Elementary School | SGF-Disney |
| Tax Annual Amount | 2399.83 |
| Middle/Junior High School | SGF-Cherokee |
| Standard Status | Active |
| Legal Description | Lakewood Village Unit 2 Lot 32 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | High Speed Internet,In-Law Floorplan,Granite Counters,Beamed Ceilings,Vaulted Ceiling(s),High Ceilings,Walk-In Closet(s),W/D Hookup,Walk-in Shower,Radon Mitigation System,Wet Bar |
|---|---|
| Basement | Walk-Out Access,Exterior Entry,Storage Space,Interior Entry,Bath/Stubbed,Finished,Plumbed,Full |
| Flooring | Carpet,Tile,Hardwood |
| Fireplace Features | Living Room,Blower Fan,Basement,Two or More,Wood Burning,Brick |
| Basement (Y/N) | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1962 |
| Laundry Features | Main Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1723 |
| Room Type | Bedroom,Storm Shelter,Den,Bonus Room,Pantry,Foyer,Exercise Room,Media Room,Living Areas (2),Formal Living Room,Family Room,Family Room - Down,Master Bedroom |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway,Garage Faces Front,Garage Door Opener |
| Lot Features | Curbs,Dead End Street,Few Trees,Mature Trees,Level,Cul-De-Sac,Landscaping |
| Water Source | City |
| Building Area Total | 3685 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool