Property Attributes
- MLS#60328262
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodCopper Mill Estates
- Zip65809
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 6020
- Price$ 615,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6800
- Lot Size0.24 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome to your private retreat, where luxury, comfort, and nature come together. This extraordinary home offers seven generously sized bedrooms and five-and-a-half beautifully appointed bathrooms, including two lavish primary suites and a private mother-in-law suite that is ideal for multigenerational living, guests, or even potential Airbnb income. Designed for both everyday living and unforgettable entertaining, the home features three stunning fireplaces, highlighted by a spectacular two-story fireplace with a grand mantel that anchors the main living space and creates a warm, inviting atmosphere. Food lovers and entertainers alike will appreciate the convenience of two full kitchens, providing endless possibilities for hosting family gatherings, holiday celebrations, or accommodating large groups with ease. Two separate laundry rooms make daily living exceptionally convenient. Thoughtfully updated throughout, the home boasts a newer roof, updated paint colors, and modern flooring, creating a bright, open, and move-in-ready feel. Soaring ceilings throughout the first floor fill the home with natural light and enhance the sense of openness and grandeur. Step outside and immerse yourself in the beauty of the property. Relax beside the tranquil koi pond, unwind on the screened-in porch, or entertain on the expansive deck overlooking the picturesque wooded landscape. The property is a true haven for wildlife lovers and anyone seeking peace, privacy, and stunning natural surroundings. The lifestyle continues beyond your backyard with exceptional neighborhood amenities just a short walk away, including a newly remodeled swimming pool, a new basketball court, and tennis courts for endless recreation. Opportunities like this are rare--come experience everything this incredible home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Sequiota Elementary School | SGF-Pershing Middle School | SGF-Glendale High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $655,000 |
| 7/27/2026 | 2$645,000 |
| 8/6/2026 | 3$629,000 |
| 8/21/2026 | 3$615,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Attic Fan,Ceiling Fan(s),Zoned,Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Gas Oven,Microwave,Water Softener Owned,Refrigerator,Disposal |
| HOA Fee | 587 |
| Garage Spaces | 3 |
| Association Fee Includes | Pool,Basketball Court,Trash,Tennis Court(s) |
| Patio/Porch Features | Patio,Covered,Screened |
| Pool Features | In Ground,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 1994 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Copper Mill Estates |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Directions | E on Sunshine. R on Pin Oak. L on Utica. |
| High School | SGF-Glendale |
| City | Springfield |
| Elementary School | SGF-Sequiota |
| Tax Annual Amount | 6020.06 |
| Middle/Junior High School | SGF-Pershing |
| Standard Status | Active |
| Legal Description | Coppermill Ests 1st Add Lot 21 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Wet Bar,W/D Hookup,Intercom,Granite Counters,Vaulted Ceiling(s),Walk-In Closet(s),Walk-in Shower,Jetted Tub,Central Vacuum |
|---|---|
| Basement | Finished,Full |
| Flooring | Tile,Wood |
| Fireplace Features | Gas,Blower Fan,Two Sided |
| Basement (Y/N) | Yes |
| Window Features | Shutters,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4400 |
| Half Baths | 1 |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 2400 |
| Room Type | Bedroom,Pantry,Kitchen- 2nd,Living Areas (2),Office,Family Room,Family Room - Down,Master Bedroom |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood,Chain Link |
| Parking Features | Driveway,Garage Faces Front,Garage Door Opener |
| Water Source | City |
| Building Area Total | 6800 |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool