Property Attributes
- MLS#60325163
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodNoble Hts
- Zip65807
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 1023
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1397
- Lot Size0.197 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
You'll love this quaint 3 bedroom/1 bath bungalow in the perfect location near everything - restaurants, shopping, schools - near Campbell and Sunshine. It features two living areas, kitchen/dining combo, one car garage and a great backyard area to enjoy peaceful evenings or cookouts with your friends and family.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Sunshine Elementary School | SGF-Jarrett Middle School | SGF-Parkview High School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $205,000 |
| 8/14/2026 | 3$199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Microwave,Free-Standing Electric Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1964 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Noble Hts |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Sunshine and Campbell go east to Roanoke; turn right (south); the home is just past E Lakota Ct on the right (west) side of the the street. |
| High School | SGF-Parkview |
| City | Springfield |
| Elementary School | SGF-Sunshine |
| Tax Annual Amount | 1023.29 |
| Middle/Junior High School | SGF-Jarrett |
| Standard Status | Active |
| Legal Description | Noble Hgts Unit #2 Lot 44 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Flooring | Hardwood,Vinyl,Laminate |
|---|---|
| Basement (Y/N) | No |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1397 |
| Laundry Features | Main Floor,Utility Room |
| Total Bedrooms | 3 |
| Room Type | Living Areas (2) |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Driveway,Garage Faces Front |
| Lot Features | Level |
| Water Source | City |
| Foundation Details | Brick/Mortar,Crawl Space |
| Building Area Total | 1397 |
| Lot Size Acres | 0.197 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool